Equality, diversity, inclusion
We are committed to ensuring equality of opportunity for all pupils, staff, parents and carers irrespective of race, gender, disability, belief, sexual orientation, age or socio-economic background.
We foster a culture of equality and inclusion in which all those connected to the school feel proud of their identity and ability to participate fully in school life.
We tackle discrimination by challenging bullying and stereotypes, by creating an environment which champions respect for all and by the positive promotion of equality. We believe that diversity is a strength which should be respected and celebrated by all those who learn, teach and visit us.
If you are looking for SEND inclusion information, see here.
| Rivermead pupils population | Percentage |
| Female | 47.5% |
| Male | 52.5% |
| English as an Additional Language (EAL) | 16.4% |
| Special Educational Needs (SEN) | 18.7% |
| Disadvantaged | 6.7% |
| Disadvantaged (Ofsted 2023) | 22.6% |
| Free School Meals (FSM) | 6.0% |
| Pupil Premium | 6.9% |
| Looked After (In Care) |
0.2% |
Ethnicity
| White British | 66.8% |
| Indian | 10.1% |
| Any Other White Background | 4.6% |
| White and Asian | 2.8% |
| Pakistani | 2.3% |
| White English | 2.1% |
| Any Other Ethnic Group | 1.6% |
| Any Other Mixed Background | 1.4% |
| Chinese | 1.2% |
| White and Black Caribbean | 1.2% |
| Undeclared | 0.7% |
| Any other Asian Background | 0.5% |
| Arab | 0.5% |
| Asian - British | 0.5% |
| White and Black African | 0.5% |
| Any other Black Background | 0.2% |
| Asian and Chinese | 0.2% |
| Black African | 0.2% |
| Black British | 0.2% |
| Hong Kong Chinese | 0.2% |
| Other Pakistani | 0.2% |
|
Other White Background |
2.1% |



